« Personen
Dr.-Ing. Stefan Werner Knoll
Otto-von-Guericke-Universität Magdeburg
Fakultät für Informatik
Institut für Simulation und Graphik
Universitätsplatz 2
39106
Magdeburg
Tel.:+49 391 6751998
Profil
Vita
ACADEMIC Work Experience | | |
| | |
Since 2013/10 | Otto-von-Guericke University of Magdeburg, Germany | |
Postdoctoral Researcher: Discovery-Driven-Collaboration | ||
2011/04 - 2013/09 | Delft University of Technology, The Netherlands | |
Researcher: SMART VORTEX (Large Integrated Project co-financed by the European Union within the Seventh Framework Program) | ||
2007/04 - 2011/03 | Otto-von-Guericke University of Magdeburg, Germany | |
Tutor: Coaching students in soft skills | ||
2006/07 - 2008/09 | Otto-von-Guericke University of Magdeburg, Germany | |
Research Assistant: Teaching and consulting students |
EDUCATION | | | | |
| | | ||
2012/11 | | Otto-von-Guericke University of Magdeburg, Germany | | |
Degree: Doktoringenieur (graduate PhD) | | | ||
2008/10 - 2010/12 | | Otto-von-Guericke University of Magdeburg, Germany | | |
Postgraduate Scholarship | | | ||
2007/06 - 2012/11 | | Otto-von-Guericke University of Magdeburg, Germany | | |
PhD Student | | | ||
2006/02 | | Otto-von-Guericke University of Magdeburg, Germany | | |
Degree: Diplomingenieur für Computervisualistik (graduate engineer) | | | ||
2005/03 | | Otto-von-Guericke University of Magdeburg, Germany | | |
Degree: Bakkalaureus der Computervisualistik (bachelor of science) | | | ||
2000/10 - 2006/02 | | Otto-von-Guericke University of Magdeburg, Germany | | |
Student: Study of Computational Visualistics, with focus on user interface design, computer graphics, simulation, mechanical engineering, and product design | | |
Expertenprofil
- Abstract: The goal of my PhD thesis is to research the possibility to combine the concepts of thinkLet and thinXel to develop a GSS which allows practitioners without expertise to design and execute different kinds of group processes. I think that both concepts can be used to design an object-oriented approach for group processes, which can be used to define formalism and a process language for a GSS.
Idea Engineering
- Abstract: Another research interest is since 2005 the research field Idea Engineering which based on the premise that idea production can be viewed as an Engineering task. Its goal is to develop both a theoretical understanding and practically applicable idea production methods. These methods should meet the criteria that characterize traditional Engineering disciplines.